Sign In | Join Free | My chinaqualitycrafts.com |
|
Applicable Industries : hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Condition : New
Place of Origin : Jiangsu, China
Brand Name : KAD
Power Souce : Manual
Warranty : 1 Year
Loading Capacity : 1000kg
Power type : Manual Lift
Certification : CE/ISO9001
After Warranty Service : Spare parts
After Warranty : Online support
Marketing Type : Hot Product 2023
Color : Yellow
Showroom Location : None
Machinery Test Report : Provided
Video outgoing-inspection : Provided
Warranty of core components : 1 Year
Core Components : Pressure vessel, Bearing, Gear, Pump, Gearbox
Min. Lifting Height : 500mm
Overall Dimensions : 1200*620*80
Weight (KG) : 36 kg
Price : CN¥4,709.28/sets 1-19 sets
1.Thicken safety brakes and upgrade safety protection. 2.Wear-resistant casters, strong mute effect, safe and convenient for daily use, and suitable for a variety of floors. 3.Split oil pump, longer life. 4.Anti-leakage sealing cylinder, stronger load-bearing capacity and stable performance. 5.Thickened scissors and steel, more safer and secure. 6.Can be customized according to customer needs
Model | PTS 150 | PTS 350A | PTS 350AA | PTDS 350A | PTS 350B | PTS 500 | PTS 800 | PTS 1000 | PTS 1500 |
Load capacity (KG) | 150 | 350 | 350 | 350 | 350 | 500 | 800 | 1000 | 1500 |
Lowest Height (mm) | 302 | 360 | 360 | 360 | 360 | 360 | 450 | 500 | 500 |
Max.Height (mm) | 1260 | 1300 | 1500 | 1580 | 1300 | 1500 | 1500 | 1700 | 1700 |
Table Dimensions (mm) | 700*450*35 | 905*500*50 | 905*500*50 | 900*700*50 | 905*500*50 | 905*500*50 | 1200*610*80 | 1200*610*80 | 1200*610*80 |
Dia.of Wheel (mm) | 100 | 125 | 125 | 125 | 125 | 125 | 125 | 150 | 150 |
Net Weight (KG) | 50 | 106 | 106 | 120 | 108 | 110 | 150 | 225 | 280 |
Packing Dimensions (mm) | 820*470*325 | 1010*520*380 | 1010*520*380 | 1010*720*380 | 1010*520*350 | 1070*520*360 | 1380*610*460 | 1370*610*500 | 1370*610*500 |
Dia.of Cylinder (mm) | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Handle height off the Ground (mm) | 810 | 970 | 970 | 970 | 970 | 980 | 980 | 1000 | 1000 |
![]() |
PTS1000 1T 1.7M portable hand movement lifting platform with split pump Images |